Do you know?
You can print this map in a better format. Click the
button above the upper-right corner of the map.
Map tools
Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Saturday | ![]() | 12°C 54°F | 20°C 68°F |
| Sunday | ![]() | 13°C 55°F | 20°C 68°F |
| Monday | ![]() | 12°C 54°F | 18°C 64°F |
| Tuesday | ![]() | 12°C 54°F | 20°C 68°F |
| Wednesday | ![]() | 10°C 50°F | 18°C 64°F |
Map information
| Postcode district: | BA2 8 |
|---|---|
| Grid ref: | ST696584 |
| Lat: | 51:19:27N (51.3241 ) |
| Lon: | 2:26:11W (-2.4363 ) |
Nearest transport link
Please zoom in for local transport information.
| Railway: | Oldfield Park (4.53mi, 7.29km) |
|---|
Did you know?
| Multimap helps you: |
|
|---|




