Do you know?
You can print this map in a better format. Click the
button above the upper-right corner of the map.
Map tools
Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Sunday | ![]() | 14°C 57°F | 17°C 63°F |
| Monday | ![]() | 14°C 57°F | 19°C 66°F |
| Tuesday | ![]() | 15°C 59°F | 21°C 70°F |
| Wednesday | ![]() | 16°C 61°F | 18°C 64°F |
| Thursday | ![]() | 14°C 57°F | 18°C 64°F |
Map information
| Postcode district: | CT17 9 |
|---|---|
| Grid ref: | TR320410 |
| Lat: | 51:07:17N (51.1212958075647 ) |
| Lon: | 1:18:50E (1.31388196774781 ) |
Nearest transport link
Please zoom in for local transport information.
| Railway: | Dover Western Docks (0.43mi, 0.70km) |
|---|
Did you know?
| Multimap helps you: |
|
|---|







