Do you know?
You can print this map in a better format. Click the
button above the upper-right corner of the map.
Map tools
Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Sunday | ![]() | 7°C 45°F | 9°C 48°F |
| Monday | ![]() | 7°C 45°F | 12°C 54°F |
| Tuesday | ![]() | 11°C 52°F | 12°C 54°F |
| Wednesday | ![]() | 8°C 46°F | 12°C 54°F |
| Thursday | ![]() | 9°C 48°F | 10°C 50°F |
Map information
| Postcode district: | PL14 4 |
|---|---|
| Grid ref: | SX235582 |
| Lat: | 50:23:53N (50.3979986197027 ) |
| Lon: | 4:29:05W (-4.48480013659127 ) |
Nearest transport link
Please zoom in for local transport information.
| Railway: | Causeland (0.96mi, 1.55km) |
|---|
Did you know?
| Multimap helps you: |
|
|---|





