Do you know?
You can print this map in a better format. Click the
button above the upper-right corner of the map.
Map tools
Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Wednesday | ![]() | 7°C 45°F | 10°C 50°F |
| Thursday | ![]() | 5°C 41°F | 9°C 48°F |
| Friday | ![]() | 4°C 39°F | 8°C 46°F |
| Saturday | ![]() | 4°C 39°F | 7°C 45°F |
| Sunday | ![]() | 0°C 32°F | 6°C 43°F |
Map information
| Postcode district: | RG20 8 |
|---|---|
| Grid ref: | SU409729 |
| Lat: | 51:27:16N (51.4545011531914 ) |
| Lon: | 1:24:41W (-1.41130740205109 ) |
Nearest transport link
Please zoom in for local transport information.
| Railway: | Kintbury (3.88mi, 6.25km) |
|---|
Did you know?
| Multimap helps you: |
|
|---|







