Do you know?
You can print this map in a better format. Click the
button above the upper-right corner of the map.
Map tools
Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Monday | ![]() | 9°C 48°F | 9°C 48°F |
| Tuesday | ![]() | 10°C 50°F | 15°C 59°F |
| Wednesday | ![]() | 8°C 46°F | 12°C 54°F |
| Thursday | ![]() | 8°C 46°F | 10°C 50°F |
Map information
| Postcode district: | SA42 0 |
|---|---|
| Grid ref: | SN086399 |
| Lat: | 52:01:29N (52.0247801479201 ) |
| Lon: | 4:47:28W (-4.7911956036604 ) |
Nearest transport link
Please zoom in for local transport information.
| Railway: | Fishguard Harbour (8.38mi, 13.49km) |
|---|
Did you know?
| Multimap helps you: |
|
|---|






