Do you know?
You can print this map in a better format. Click the
button above the upper-right corner of the map.
Map tools
Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Thursday | ![]() | 3°C 37°F | 7°C 45°F |
| Friday | ![]() | 3°C 37°F | 5°C 41°F |
| Saturday | ![]() | 1°C 34°F | 6°C 43°F |
| Sunday | ![]() | 4°C 39°F | 5°C 41°F |
| Monday | ![]() | 4°C 39°F | 7°C 45°F |
Map information
| Postcode district: | G76 0 |
|---|---|
| Grid ref: | NS567552 |
| Lat: | 55:46:11N (55.7696 ) |
| Lon: | 4:17:05W (-4.2846 ) |
Nearest transport link
Please zoom in for local transport information.
| Tube: | Shields Road (5.58mi, 8.98km) |
|---|---|
| Railway: | Busby (1.15mi, 1.85km) |
Did you know?
| Multimap helps you: |
|
|---|





