Do you know?
You can print this map in a better format. Click the
button above the upper-right corner of the map.
Map tools
Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Thursday | ![]() | -11°C 12°F | -4°C 25°F |
| Friday | ![]() | -8°C 18°F | -6°C 21°F |
| Saturday | ![]() | -9°C 16°F | -6°C 21°F |
| Sunday | ![]() | -14°C 7°F | -6°C 21°F |
| Monday | ![]() | -13°C 9°F | 9°C 48°F |
Map information
| Lat: | 61:29:50N (61.49722 ) |
|---|---|
| Lon: | 166:06:06W (-166.10167 ) |
Did you know?
| Multimap helps you: |
|
|---|






