Do you know?
You can print this map in a better format. Click the
button above the upper-right corner of the map.
Map tools
Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Monday | ![]() | 9°C 48°F | 9°C 48°F |
| Tuesday | ![]() | 13°C 55°F | 12°C 54°F |
| Wednesday | ![]() | 10°C 50°F | 14°C 57°F |
| Thursday | ![]() | 9°C 48°F | 12°C 54°F |
Map information
| Postcode district: | CT2 9 |
|---|---|
| Grid ref: | TR129579 |
| Lat: | 51:16:53N (51.2813056919771 ) |
| Lon: | 1:03:10E (1.05287567555914 ) |
Nearest transport link
Please zoom in for local transport information.
| Railway: | Canterbury West (0.98mi, 1.57km) |
|---|
Did you know?
| Multimap helps you: |
|
|---|





