Do you know?
You can print this map in a better format. Click the
button above the upper-right corner of the map.
Map tools
Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Monday | ![]() | 11°C 52°F | 12°C 54°F |
| Tuesday | ![]() | 11°C 52°F | 16°C 61°F |
| Wednesday | ![]() | 11°C 52°F | 13°C 55°F |
| Thursday | ![]() | 11°C 52°F | 12°C 54°F |
Map information
| Postcode district: | TR20 8 |
|---|---|
| Grid ref: | SW473350 |
| Lat: | 50:09:40N (50.16106 ) |
| Lon: | 5:32:22W (-5.53950 ) |
Nearest transport link
Please zoom in for local transport information.
| Railway: | Penzance (2.72mi, 4.38km) |
|---|
Did you know?
| Multimap helps you: |
|
|---|






