Do you know?
You can print this map in a better format. Click the
button above the upper-right corner of the map.
Map tools
Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Wednesday | ![]() | 7°C 45°F | 13°C 55°F |
| Thursday | ![]() | 5°C 41°F | 9°C 48°F |
| Friday | ![]() | 4°C 39°F | 8°C 46°F |
| Saturday | ![]() | 2°C 36°F | 5°C 41°F |
| Sunday | ![]() | 2°C 36°F | 8°C 46°F |
Map information
| Postcode district: | RG17 9 |
|---|---|
| Grid ref: | SU398693 |
| Lat: | 51:25:19N (51.42201 ) |
| Lon: | 1:25:44W (-1.42885 ) |
Nearest transport link
Please zoom in for local transport information.
| Railway: | Kintbury (1.52mi, 2.45km) |
|---|
Did you know?
| Multimap helps you: |
|
|---|





