Do you know?
You can print this map in a better format. Click the
button above the upper-right corner of the map.
Map tools
Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Wednesday | ![]() | -2°C 28°F | 2°C 36°F |
| Thursday | ![]() | -2°C 28°F | 3°C 37°F |
| Friday | ![]() | -1°C 30°F | 5°C 41°F |
| Saturday | ![]() | -1°C 30°F | 3°C 37°F |
| Sunday | ![]() | -1°C 30°F | 5°C 41°F |
Map information
| Postcode district: | E14 8 |
|---|---|
| Grid ref: | TQ373795 |
| Lat: | 51:29:53N (51.49814 ) |
| Lon: | 0:01:20W (-0.02217 ) |
Nearest transport link
Please zoom in for local transport information.
| Tube: | South Quay (0.22mi, 0.36km) |
|---|---|
| Railway: | Canary Wharf (0.50mi, 0.80km) |
Did you know?
| Multimap helps you: |
|
|---|






