Do you know?
You can print this map in a better format. Click the
button above the upper-right corner of the map.
Map tools
Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Wednesday | ![]() | -2°C 28°F | 3°C 37°F |
| Thursday | ![]() | -3°C 27°F | 1°C 34°F |
| Friday | ![]() | -3°C 27°F | 3°C 37°F |
| Saturday | ![]() | -1°C 30°F | 4°C 39°F |
Map information
| Postcode district: | E14 9 |
|---|---|
| Grid ref: | TQ376797 |
| Lat: | 51:30:01N (51.50031 ) |
| Lon: | 0:01:04W (-0.01781 ) |
Nearest transport link
Please zoom in for local transport information.
| Tube: | South Quay (0.00mi, 0.00km) |
|---|---|
| Railway: | Canary Wharf (0.37mi, 0.59km) |
Did you know?
| Multimap helps you: |
|
|---|





