Do you know?
You can print this map in a better format. Click the
button above the upper-right corner of the map.
Map tools
Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Saturday | ![]() | -4°C 25°F | 0°C 32°F |
| Sunday | ![]() | -5°C 23°F | 0°C 32°F |
| Monday | ![]() | -2°C 28°F | 1°C 34°F |
| Tuesday | ![]() | -3°C 27°F | 3°C 37°F |
| Wednesday | ![]() | -2°C 28°F | 2°C 36°F |
Map information
| Postcode district: | WC2E 8 |
|---|---|
| Grid ref: | TQ303811 |
| Lat: | 51:30:50N (51.5139 ) |
| Lon: | 0:07:22W (-0.1228 ) |
Nearest transport link
Please zoom in for local transport information.
| Tube: | Covent Garden (0.08mi, 0.13km) |
|---|---|
| Railway: | Charing Cross (0.39mi, 0.62km) |
Did you know?
| Multimap helps you: |
|
|---|






