Do you know?
You can print this map in a better format. Click the
button above the upper-right corner of the map.
Map tools
Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Sunday | ![]() | 5°C 41°F | 11°C 52°F |
| Monday | ![]() | 6°C 43°F | 11°C 52°F |
| Tuesday | ![]() | 11°C 52°F | 12°C 54°F |
| Wednesday | ![]() | 7°C 45°F | 12°C 54°F |
Map information
| Postcode district: | N12 0 |
|---|---|
| Grid ref: | TQ263919 |
| Lat: | 51:36:45N (51.6126 ) |
| Lon: | 0:10:38W (-0.1772 ) |
Nearest transport link
Please zoom in for local transport information.
| Tube: | Woodside Park (0.50mi, 0.81km) |
|---|---|
| Railway: | New Southgate (1.48mi, 2.38km) |
Did you know?
| Multimap helps you: |
|
|---|





