Do you know?
You can print this map in a better format. Click the
button above the upper-right corner of the map.
Map tools
Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Wednesday | ![]() | 2°C 36°F | 4°C 39°F |
| Thursday | ![]() | 0°C 32°F | 3°C 37°F |
| Friday | ![]() | 2°C 36°F | 6°C 43°F |
| Saturday | ![]() | 2°C 36°F | 6°C 43°F |
| Sunday | ![]() | 0°C 32°F | 7°C 45°F |
Map information
| Postcode district: | SA64 0 |
|---|---|
| Grid ref: | SM941376 |
| Lat: | 51:59:58N (51.99945 ) |
| Lon: | 4:59:59W (-4.99983 ) |
Nearest transport link
Please zoom in for local transport information.
| Railway: | Fishguard Harbour (0.91mi, 1.46km) |
|---|
Did you know?
| Multimap helps you: |
|
|---|





