Do you know?
You can print this map in a better format. Click the
button above the upper-right corner of the map.
Map tools
Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Wednesday | ![]() | 0°C 32°F | 4°C 39°F |
| Thursday | ![]() | 0°C 32°F | 7°C 45°F |
| Friday | ![]() | 2°C 36°F | 7°C 45°F |
| Saturday | ![]() | 0°C 32°F | 4°C 39°F |
Map information
| Postcode district: | L20 9 |
|---|---|
| Grid ref: | SJ350955 |
| Lat: | 53:27:11N (53.4531445136848 ) |
| Lon: | 2:58:49W (-2.98028188054193 ) |
Nearest transport link
Please zoom in for local transport information.
| Railway: | Bootle New Strand (0.58mi, 0.94km) |
|---|
Did you know?
| Multimap helps you: |
|
|---|






