Do you know?
You can print this map in a better format. Click the
button above the upper-right corner of the map.
Map tools
Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Wednesday | ![]() | -2°C 28°F | 3°C 37°F |
| Thursday | ![]() | -2°C 28°F | 4°C 39°F |
| Friday | ![]() | 0°C 32°F | 6°C 43°F |
| Saturday | ![]() | 0°C 32°F | 5°C 41°F |
| Sunday | ![]() | 0°C 32°F | 6°C 43°F |
Map information
| Postcode district: | M29 8 |
|---|---|
| Grid ref: | SD690019 |
| Lat: | 53:30:49N (53.5136438680628 ) |
| Lon: | 2:28:03W (-2.46749980903484 ) |
Nearest transport link
Please zoom in for local transport information.
| Tube: | Radcliffe (6.90mi, 11.10km) |
|---|---|
| Railway: | Atherton (1.19mi, 1.92km) |
Did you know?
| Multimap helps you: |
|
|---|






