Do you know?
You can print this map in a better format. Click the
button above the upper-right corner of the map.
Map tools
Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Tuesday | ![]() | 2°C 36°F | 4°C 39°F |
| Wednesday | ![]() | 0°C 32°F | 3°C 37°F |
| Thursday | ![]() | 0°C 32°F | 5°C 41°F |
| Friday | ![]() | 0°C 32°F | 4°C 39°F |
| Saturday | ![]() | 0°C 32°F | 3°C 37°F |
Map information
| Postcode district: | SR6 9 |
|---|---|
| Grid ref: | NZ403594 |
| Lat: | 54:55:40N (54.9276649503872 ) |
| Lon: | 1:22:16W (-1.37113118700175 ) |
Nearest transport link
Please zoom in for local transport information.
| Tube: | East Boldon (2.38mi, 3.83km) |
|---|---|
| Railway: | Seaburn (0.63mi, 1.01km) |
Did you know?
| Multimap helps you: |
|
|---|





