Do you know?
You can print this map in a better format. Click the
button above the upper-right corner of the map.
Map tools
Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Tuesday | ![]() | 1°C 34°F | 4°C 39°F |
| Wednesday | ![]() | -1°C 30°F | 4°C 39°F |
| Thursday | ![]() | 0°C 32°F | 5°C 41°F |
| Friday | ![]() | 0°C 32°F | 4°C 39°F |
| Saturday | ![]() | -1°C 30°F | 3°C 37°F |
Map information
| Postcode district: | NE15 8 |
|---|---|
| Grid ref: | NZ166653 |
| Lat: | 54:58:57N (54.9824812678793 ) |
| Lon: | 1:44:26W (-1.74059918748542 ) |
Nearest transport link
Please zoom in for local transport information.
| Tube: | Bank Foot (3.30mi, 5.31km) |
|---|---|
| Railway: | Blaydon (1.58mi, 2.54km) |
Did you know?
| Multimap helps you: |
|
|---|





