Do you know?
You can print this map in a better format. Click the
button above the upper-right corner of the map.
Map tools
Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Tuesday | ![]() | 3°C 37°F | 4°C 39°F |
| Wednesday | ![]() | 0°C 32°F | 4°C 39°F |
| Thursday | ![]() | 0°C 32°F | 4°C 39°F |
| Friday | ![]() | 1°C 34°F | 4°C 39°F |
| Saturday | ![]() | 0°C 32°F | 4°C 39°F |
Map information
| Postcode district: | NE26 2 |
|---|---|
| Grid ref: | NZ353720 |
| Lat: | 55:02:29N (55.0412631356456 ) |
| Lon: | 1:26:51W (-1.44759668248328 ) |
Nearest transport link
Please zoom in for local transport information.
| Tube: | Whitley Bay (0.22mi, 0.35km) |
|---|---|
| Railway: | Cramlington (6.80mi, 10.95km) |
Did you know?
| Multimap helps you: |
|
|---|






