Do you know?
You can print this map in a better format. Click the
button above the upper-right corner of the map.
Map tools
Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Wednesday | ![]() | 7°C 45°F | 10°C 50°F |
| Thursday | ![]() | 5°C 41°F | 9°C 48°F |
| Friday | ![]() | 4°C 39°F | 8°C 46°F |
| Saturday | ![]() | 4°C 39°F | 7°C 45°F |
| Sunday | ![]() | 0°C 32°F | 6°C 43°F |
Map information
| Postcode district: | W4 2 |
|---|---|
| Grid ref: | TQ213764 |
| Lat: | 51:28:26N (51.4740042150808 ) |
| Lon: | 0:15:14W (-0.253970323588475 ) |
Nearest transport link
Please zoom in for local transport information.
| Tube: | Kew Gardens (1.38mi, 2.22km) |
|---|---|
| Railway: | Barnes Bridge (0.14mi, 0.22km) |
Did you know?
| Multimap helps you: |
|
|---|






