Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Thursday | ![]() | 0°C 32°F | 6°C 43°F |
| Friday | ![]() | 0°C 32°F | 4°C 39°F |
| Saturday | ![]() | 0°C 32°F | 6°C 43°F |
| Sunday | ![]() | 1°C 34°F | 7°C 45°F |
Map information
| Postcode district: | PO40 9 |
|---|---|
| Grid ref: | SZ324876 |
| Lat: | 50:41:15N (50.6874463597254 ) |
| Lon: | 1:32:30W (-1.54157041516942 ) |
Nearest transport link
Please zoom in for local transport information.
| Railway: | Lymington Pier (5.03mi, 8.09km) |
|---|---|
| Airport: | Bournemouth International Airport (14.18mi, 22.82km) |
Did you know?
| Multimap helps you: |
|
|---|




