Multimap API V1.2 : Documentation - Route Structure
The Multimap API models routes in a structured format:
Route
++Duration
++Days, Hours and/or Minutes
++Distance
++Miles or KM
++Bounds
++NorthEast
++Lat and Lon
++SouthWest
++Lat and Lon
++Stages
++Stage 1
++StructuredSummary
++Road
++RoadName
++RoadNumber
++StartPoint
++Lat and Lon
++EndPoint
++Lat and Lon
++StartAddress
++(PostalCode and DisplayName or 'Quick Search' text string) and CountryCode
++StartPoint
++Lat and Lon
++EndAddress
++(PostalCode and DisplayName or 'Quick Search' text string) and CountryCode
++EndPoint
++Lat and Lon
++Duration
++Days, Hours and/or Minutes
++Distance
++Miles or KM
++Bounds
++NorthEast
++Lat and Lon
++SouthWest
++Lat and Lon
++Steps
++Step 1
++Instruction
++RoadName
++RoadNumber
++Distance
++Miles or KM
++Duration
++Days, Hours and/or Minutes
++Bearing
++TurnDirection
++StartPoint
++Lat and Lon
++EndPoint
++Lat and Lon
++Vector
++Copyright
++Disclaimer
A route can have elements and attributes as shown above and described below:
| Term | 'Parent' Element | Description | Elements/Attributes |
|---|---|---|---|
| Route | N/A | This term describes the series of one or more route stages, each containing one or more route steps, between two or more locations. Every route has a start point and an end point and may contain one or more intermediate 'via' points. | Duration, Distance, Bounds, Stages, Vector, Copyright, Disclaimer |
| Stage | Route | This term denotes a series of one or more route steps that link any two points along a route. A separate route stage exists between every pair of points that have been specified along the route, including 'via' points. | Structured Summary (Road), Start Address, Start Point, End Address, End Point, Duration, Distance, Bounds, Steps |
| Step | Stage | This term denotes a portion of a route stage containing one instruction, such as "Depart on Hazlitt Road for 0.1 miles". | Instruction, Road Name, Road Number, Duration, Distance, Bearing, Turn Direction, Start Point, End Point |
| Bounds | Route or Stage | This term denotes the rectangular area defined by two points, north-east and south-west; it refers to these two points by their coordinates of latitude and longitude. | North-east (Lat/Lon), South-west (Lat/Lon) |
| Duration | Route, Stage or Step | This term denotes the time duration of a journey along a route, stage or step. | Minutes, Hours or Days |
| Distance | Route, Stage or Step | This term denotes the distance along a route, stage or step. | Miles or KM |
| Start Point | Route, Stage or Step | This term denotes the coordinates at the beginning of a route, stage or step. | Latitude, Longitude |
| End Point | Route, Stage or Step | This term denotes the coordinates at the end of a route, stage or step. | Latitude, Longitude |
| Structured Summary (Road) | Stage | This term denotes a summary of the current stage of a route. | Road Name, Road Number, Start Point, End Point |
| Start Address | Stage | This term denotes the address from where the current route stage initiates. | 'Quick Search' text string, Country Code |
| End Address | Stage | This term denotes the address at which the current route stage terminates. | 'Quick Search' text string, Country Code |
| Road Name, Road Number | Stage (Structured Summary (Road)) or Step | These terms refer to the name and number of the road in the current stage summary or step . | Text |
| Instruction | Step | This term refers to the directions provided for the route step. | Text (for example, "Depart on") |
| Bearing | Step | This term denotes the direction of the current route step with respect to the points of the compass. | Text (for example, "E") |
| Turn Direction | Step | This term denotes the direction of the current route step relative to the current position in the route step. | Text (for example, "L") |
| Vector | Route | This term denotes any polyline that highlights a route over a map. | Comma-separated list comprising an initial pair of coordinates followed by a series of pairs of x and y displacement vectors, giving details of all the points on a polyline that highlights a route over a map. |
| Copyright | Route | This element contains the map data providers' copyright-notice text. | None (Text) |
| Disclaimer | Route | This element contains a link to the Multimap page that shows the full terms and conditions of the map and data use. | None (URL/Text) |
If you are familiar with XML, please see Multimap's API Routing web service documentation for a example of a typical route structure contained in an XML response.
Where the start or end point of a route does not correspond to a point on a recognized route network, the Multimap API attempts to 'snap' that point's coordinates to the nearest road within one kilometer. Since a location that has been 'snapped' any distance greater than this is unlikely to bear much resemblance to the location that was originally requested, the Multimap API returns an error if a user specifies a location more than one kilometer away from the nearest road (for example, in an extremely rural area or out at sea).
If you require further help with your map API implementation, please contact the Multimap Customer Support team:
| London, Great Britain | +44 (0)20 7632 7777 |
| email: | info@multimap.com |
For general account enquiries or further services, please contact the Multimap Sales team:
| London, Great Britain | +44 (0)20 7632 7800 |
| email: | sales@multimap.com |