Multimap Client Zone V2.2 Documentation - Example Museum and Art Gallery Addresses
To use this sample, create a spreadsheet with these details, keeping the order of columns shown here:
| client_id | name | street | town | pc | state | country |
|---|---|---|---|---|---|---|
| AU01 | Australian Museum | 6 College Street | Sydney | 2010 | NSW | AU |
| DE01 | German Museum of Technology Berlin (GMTB) | Trebbiner Str. 9 | Berlin | 10963 | DE | |
| DE02 | Deutsches Historisches Museum | Unter den Linden 2 | Berlin | 10117 | DE | |
| ES01 | Museo del Prado | Paseo del Prado | Madrid | 28014 | ES | |
| FR01 | Notre Dame de Paris | Rue du Cloitre Notre Dame | Paris | 75004 | FR | |
| GB01 | The Tate Gallery | Millbank | London | SW1P 4RG | GB | |
| GB02 | Bronte Parsonage Museum | Church Street | Haworth | BD22 8DR | GB | |
| GB03 | Royal Albert Memorial Museum & Art Gallery | Queen Street | Exeter | EX4 3RX | GB | |
| IT01 | Museo Bagatti Valsecchi | 10 Via Santo Spirito | Milan | 20121 | IT | |
| US01 | Metropolitan Museum of Art | 1000 Fifth Avenue | New York | 10028 | NY | US |
Add extra blank columns with names and positions as described in the section of the Client Zone Implementation Guidelines documentation that deals with Creating a table of addresses.
Save a copy of the table structure to your computer in either CSV or XLS format.
For each address, enter any postal code details in the pc field but leave
the id, GeoQuality, GeocodeSource,
GeocodeDate, lat and lon columns blank.
These columns are automatically populated with geocoding details after
the address details you upload have been geocoded.
Upload the new table of addresses as described in the section of the Client Zone Implementation Guidelines documentation that deals with Uploading, Adding and Geocoding Addresses.
Please note that, if your database includes addresses in Hong Kong, Singapore or Puerto Rico, you must use the following table structure:
| street | town | state | country |
|---|---|---|---|
| Factory St | Hong Kong | China | |
| Palmer Rd | Singapore | Singapore | |
| Calle San Francisco | San Juan Antiguo | PR | USA |
If you require further help with your Multimap services, please contact the Multimap Customer Support team:
| London, Great Britain | +44 (0)20 7632 7777 |
| email: | info@multimap.com |
For general account enquiries or further services, please contact the Multimap Sales team:
| London, Great Britain | +44 (0)20 7632 7800 |
| email: | sales@multimap.com |