Multimap Client Zone V2.2 Documentation - Terminology
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Administrator | This term describes a customer's representative who logs in to Client Zone to generate and manage a Shared Record Checking session. |
| API | This abbreviation stands for "Application Programming Interface". |
| client_id | This is the default field in your table of addresses for requesting a map; it is reserved for the unique identifying field of each record such as the unique code of a store. The field name is prefixed with "f_" to make "f_client_id" when passed as a parameter in a URL. |
[clientname] |
This is your service client name, which has been provided to you by your Multimap account manager. Insert your own service client name wherever you see [clientname] in the code examples in this document. |
| Coordinate System | In mapping terms, a coordinate system is a system for measuring the location of any point on a map with respect to horizontal and vertical axes. Many coordinate systems exist - some are global and others apply only to individual regions or countries. Global geographic coordinates exist in pairs. The coordinates intersect to define a point on the earth's surface or on a map. Multimap accepts coordinates in terms of latitude and longitude (decimal degrees) or two metric x and y coordinate systems. For street-level maps of Great Britain, the Ordnance Survey National Grid (OSNG) coordinate system is used. For all countries outside Great Britain, the Mercator coordinate system is used. Maps of Great Britain using the Mercator projection also exist, but they are only available at small scales (not at street level). In a request to a Multimap service, the coordsys parameter is used as a qualifier alongside a pair of metric x and y coordinates, to indicate whether the coordinates it accompanies are Mercator (coordsys=mercator) or OSNG (coordsys=gb). |
| Coordinates | Global geographic coordinates exist in pairs. The coordinates intersect to define a point on the earth's surface or on a map. Multimap accepts coordinates in terms of latitude and longitude (decimal degrees) or, for locations in Great Britain, eastings and northings (meters) in Ordnance Survey National Grid projection. |
| Country Overview Map | This shows a whole country as one map. It is supplied as a static image for XML presentation but, if required, customers can use appropriate parameters to change it to a dynamic clickable map. |
| Customer | This term refers to a customer, client or partner of Multimap. |
| Display Results (browse.htm page) | Submitting a valid set of geographic parameters returns a set of results in text and or map format. Users can browse a map by panning in any direction or zooming in and out. |
| Geocoding | This is the process of assigning geographic coordinates to an address or postal (or ZIP) code. |
| Geographic Search | This term describes the facility to search for a country, state, road or street, city, town or postal (or ZIP) code, or a combination of these. |
| GeoQuality | This is a code that indicates which elements of an address have been successfully matched and used to derive coordinates, or whether some other method has been used to derive them. For example, a location whose coordinates have been set by Multimap's Point and Click feature has a GeoQuality value of "8". |
| HTML Template | This is an HTML page that contains Multimap's standard web-page features, which can be edited by customers to match the general appearance of their website. |
| ISO Codes | Multimap software recognizes countries by their unique two-character International Organization for Standardization (ISO) country code. Follow the ISO standards when specifying countries in any request to Multimap services. |
| Locator | This term denotes an attribute or set of attributes by which a database record (or set of records) can be identified. This can include postal code details. |
| MIME Types | This is an abbreviation of Multi-purpose Internet Mail Extension, a standard system for identifying the type of data contained in a file based on its extension. |
[mm2m_clientname] |
This is the service client name for your Multimap2Mobile service, which has been provided to you by your Multimap account manager. Insert your own Multimap2Mobile service client name wherever you see [mm2m_clientname] in the code examples in this document. |
| Mobile Phone | This term is used to refer to a mobile or cellular telephone. |
| Mobile Phone Event | This term describes an instance of a Multimap mobile service interacting with a mobile phone; one event may include several map deliveries. |
| Mobile Phone Map Delivery | This term describes an instance of a single map being sent to a mobile phone, as part of a mobile phone event. |
[myicon1], [myicon2], etc. |
These names represent your own custom icons. Insert your own icon name wherever you see [myicon1], [myicon2], etc., in the code examples in this document. |
| MyMultimap | This is a section of the Multimap public website where users and customers can log in with a username and password. |
| Pixel Coordinates | These are the horizontal and vertical (x and y) axes that specify the exact position of a point on a map, when measured from the top left-hand corner of the image. |
| Points of Interest | These may include churches, schools, museums, ATM machines, monuments, and other secondary features. The number and types of Points of Interest in our database may vary by country. |
| Proximity Search | This term describes the ability to search for stores or Points of Interest near to a specified coordinate. This is often referred to as "Where's my nearest?". |
| Recipient | This term refers to an individual, typically a local dealer, store or hotel manager, who verifies the correct location of a store by participating in a Shared Record Checking session. |
| Reverse Geocoding | This term refers to the process of translating a location's geographic coordinates into a set of local features (such as place name, street name, junction, district and country) that describe the location and its surroundings. |
| Route Step | This term denotes a portion of a route containing one instruction, such as "Depart on Hazlitt Road for 0.1 miles". |
| Searching | This usually refers to entering details on a form. The typical interface for the search functionality contained in our standard HTML Portal service is a search form that lets users enter details about the country, street, town and postal (or ZIP) code of a particular location. If a user enters sufficient details, a map of the target location appears on the screen. |
[sf4m_clientname] |
This is the service client name for your Storefinder4Mobile service, which has been provided to you by your Multimap account manager. Insert your own Storefinder4Mobile service client name wherever you see [sf4m_clientname] in the code examples in this document. |
| Shared Record Checking (SRC) | This is a feature of Client Zone that enables an administrator to enlist the assistance of local experts to check store records; SRC automates the process of sending store details to recipients for verification. |
| Shared Record Checking Session (SRC Session) | This term refers to a specific instance of an administrator using Client Zone's Shared Record Checking feature to send store records to recipients in order to check and verify those records. Each SRC session has a specific 'lifetime'; its start and end times are determined by the actions of its administrator. |
| SMS | Short Message Service (SMS) is a service whereby text messages are sent to mobile phones. |
| Store | This term refers to any geographic location such as a shop, branch, restaurant, hotel or dealer that can be identified via Multimap services. These exist in a table of addresses on Multimap servers. |
| Trial Service | Multimap offers many of its services on a free "trial" basis. Trial services typically have limited functionality such as a lifetime of 30 days, a watermark obscuring part of any map generated or restrictions on the number of records a service can hold and process. |
| User | This term denotes a visitor to the website of one of Multimap's customers. |
| WAP | Wireless Application Protocol (WAP) is a communications standard for mobile phones and other wireless devices. Multimap mobile services communicate with mobile phones by sending SMS communications ('text messages') containing WAP Internet links. |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
If you require further help with your Multimap services, please contact the Multimap Customer Support team:
| Australia, Sydney | + 61 (0) 2 9262 6551 |
| Great Britain, London | +44 (0)20 7632 7777 |
| United States, Boston | + 1 617 423 4510 |
| email: | info@multimap.com |
For general account enquiries or further services, please contact the Multimap Sales team:
| Australia, Sydney | + 61 (0) 2 9262 6551 |
| Great Britain, London | +44 (0)20 7632 7800 |
| United States, Boston | + 1 617 423 4510 |
| email: | sales@multimap.com |