Multimap Client Zone V2.2 Documentation - Traffic Reports
Multimap provides regular reports which show the number of transactions delivered to your website daily and provide a monthly total. Every month Multimap emails you a reminder when new traffic reports for your Multimap service(s) are available for download via Client Zone.
Multimap makes several reports available to customers, at two different levels:
| Report Level | Report Title | Report Description |
|---|---|---|
| Company | Transactions Statement | This report shows the number of transactions used across all company services for the last reporting period and historical periods. Individual totals are also shown for each service and transaction pool for the company. The report also shows the number of transactions purchased and remaining and an estimate of expiry date(s) for the transactions. |
| Company | Transactions by Service | This report shows the number of transactions used, by type of transaction (such as map, aerial image, search or route) for each company service. |
| Service | Most Popular Locations | This report returns all locations returned in a "Where's my nearest?" search in any position, sorted by number of searches in descending order. |
| Service | Most Popular Locations at #1 | This report returns all locations returned in a "Where's my nearest?" search in the "#1" position, sorted by number of searches in descending order. |
| Service | Most Popular Locations as Destinations | This report returns all the locations used as destinations in a routing search, sorted by number of routes requested in ascending order. |
| Service | Most Popular Searches | This report returns the 100 most popular searches for all location search terms. |
| Service | Transactions by Day of Week | This report shows the number of transactions used, by type of transaction (such as map, aerial image, search or route) and day of week, for a single service. |
| Service | Transactions by Hour of Day | This report shows the number of transactions used, by type of transaction (such as map, aerial image, search or route) and hour of day, for a single service. |
| Service | Transactions by Date | This report shows the number of transactions used, by type of transaction (such as map, aerial image, search or route) and date, for a single service. |
| Service | Visits and Unique Visitors by Day of Week | This report shows the number of visits and unique visitors for a single service in a given time period. A visit is defined as a period of activity from one user which has a gap of less than 30 minutes between successive requests. If more than 30 minutes pass before the next request, that request is classed as a new visit. A visitor has a unique valid identifier issued the first time a user visits a service: this is contained in a "cookie". If "cookies" are disabled or deleted, each request from that user is treated as being from a separate visitor. |
| Service | Visits and Unique Visitors by Hour of Day | As above, but by hour of day. |
| Service | Visits and Unique Visitors by Date | As above, but by date. |
| Service | Referrer Report | This report returns the URLs of "referrers" - whatever web page contains the link that the user followed to the mapping or locator page. (This report is relevant for In-line services only.) |
To view traffic reports:
If you require further help with your Multimap services, please contact the Multimap Customer Support team:
| London, Great Britain | +44 (0)20 7632 7777 |
| email: | info@multimap.com |
For general account enquiries or further services, please contact the Multimap Sales team:
| London, Great Britain | +44 (0)20 7632 7800 |
| email: | sales@multimap.com |