Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Thursday | ![]() | 8°C 46°F | 18°C 64°F |
| Friday | ![]() | 7°C 45°F | 17°C 63°F |
| Saturday | ![]() | 6°C 43°F | 18°C 64°F |
| Sunday | ![]() | 5°C 41°F | 17°C 63°F |
| Monday | ![]() | 5°C 41°F | 17°C 63°F |
Map information
| Lat: | 27:06:00N (27.1000 ) |
|---|---|
| Lon: | 88:53:00E (88.8833 ) |
Did you know?
| Multimap helps you: |
|
|---|




