Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Thursday | ![]() | 1°C 34°F | 4°C 39°F |
| Friday | ![]() | -2°C 28°F | 3°C 37°F |
| Saturday | ![]() | -3°C 27°F | 5°C 41°F |
| Sunday | ![]() | -1°C 30°F | 5°C 41°F |
| Monday | ![]() | -1°C 30°F | 3°C 37°F |
Map information
| Lat: | 27:25:00N (27.4167 ) |
|---|---|
| Lon: | 89:15:00E (89.2500 ) |
Did you know?
| Multimap helps you: |
|
|---|





