Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Thursday | ![]() | 10°C 50°F | 24°C 75°F |
| Friday | ![]() | 8°C 46°F | 23°C 73°F |
| Saturday | ![]() | 6°C 43°F | 24°C 75°F |
| Sunday | ![]() | 7°C 45°F | 25°C 77°F |
| Monday | ![]() | 8°C 46°F | 26°C 79°F |
Map information
| Lat: | 34:04:26N (34.0740 ) |
|---|---|
| Lon: | 72:34:55E (72.5820 ) |
Did you know?
| Multimap helps you: |
|
|---|





