Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Thursday | ![]() | 1°C 34°F | 13°C 55°F |
| Friday | ![]() | 4°C 39°F | 13°C 55°F |
| Saturday | ![]() | 0°C 32°F | 10°C 50°F |
| Sunday | ![]() | -3°C 27°F | 1°C 34°F |
| Monday | ![]() | -5°C 23°F | 1°C 34°F |
Map information
| Lat: | 44:57:58N (44.9661 ) |
|---|---|
| Lon: | 19:44:36E (19.7433 ) |
Did you know?
| Multimap helps you: |
|
|---|






